hindustanpolymer.com

PTFE Physical Properties

PTFE has an impressive array of Physical, Chemical and mechanical properties that make it the material of choice

for the most demanding applications.

Physical Properties of PTFE & Filled PTFE Compositions

Sr. No. Property Unit Virgin PTFE Chemically Modified PTFE 15% Glass Filled PTFE 25% Glass Filled PTFE 15% Glass Fibre + 5% MoS₂ PTFE 25% Carbon Filled PTFE 35% Carbon Filled PTFE 15% Graphite Filled PTFE 40% Bronze Filled PTFE 60% Bronze Filled PTFE 55% Bronze + 5% MoS₂
1 Density gm/cc 2.1–2.2 2.15–2.2 2.10–2.24 2.24–2.25 2.23–2.24 2.10–2.20 2.11–2.13 2.14–2.16 3.1–3.2 3.80–4.00 3.8–4.00
2 Tensile Strength kgf/cm² 210–375 325 150–225 125–200 150–220 125–200 100–175 150–200 125–150 105–140 110–145
3 Elongation at Break % 250–400 400–450 225–325 200–300 220–320 100–150 90–125 175–225 100–175 150–300 150–300
4 Hardness Shore D 60–65 60–65 65–70 70–75 62–68 70–75 72–80 60–65 70–75 70–75 70–75
5 Compressive Strength kgf/cm² 40–50 45–55 65–75 75–85 65–75 75–85 80–90 65–75 85–100 115–125 115–125
6 Water Absorption % 0 0 0.015 0.013 0.015 0 0 0 0 0 0
7 Thermal Conductivity 10⁻⁴ cal/cm·s·°C 6 6 8 9 9 13 14 14 17 19 19
8 Dielectric Strength kV/mm 24 30–35 16 12 16 2 2 2 Conductive Conductive Conductive
9 Volume Resistivity ohm·cm 10¹⁸ 10²⁰ 10¹⁵ 10¹⁵ 10¹⁵ 10⁴ 10⁴ 10³ 10⁷ 10⁷ 10⁷
10 Surface Resistivity ohm 10¹⁵ 10¹⁸ 10¹⁵ 10¹⁵ 10¹⁵ 10⁷ 10⁷ 10⁶ 10⁹ 10⁹ 10¹⁰
Scroll to Top

Fill the form Below


Fill the form Below